Published on: Thursday, August 27, 2026
Material Management Directorate (Islamabad Electric Supply Company (IESCO)), invites electronic bids of Single Stage One Envelope from interested firms / companies (Any) for disposal of Disposal of Redundant T/Ls on as is where is basis. The bidders must be registered with Federal Board of Revenue (FBR) for Income Tax and Sales Tax, and must be on Active Taxpayer List. (Requirement of PEC registration may be added in case of disposal of civil, electrical, or mechanical works).
2. e-bidding documents as per Disposal of Public Assets Regulations-2024, containing detailed terms and conditions, specifications and requirements etc. are available for the registered bidders on EPADS v2.0 at https://www.epads.gov.pk/, and may be searched by using Disposal Activity ID No. D10648.
3. Manual bids shall not be accepted. Electronic bids must be submitted through EPADS v2.0 on or before Thursday, September 17, 2026 10:30 AM, and will be opened on-line on the same day at Thursday, September 17, 2026 11:00 AM. The participated bidders shall be automatically notified by EPADS v2.0 regarding the preliminary results of e-Disposal proceeding, after which final results will be notified in due course as per bidding documents.
Note: Notification of the Grievance Redressal Committee (GRC) constituted in terms of Regulation No. 26 is provided on EPADS v2.0 at https://www.epads.gov.pk/ and on Procuring Agency’s website (if available).
Name & Designation: Material Management Directorate (Islamabad Electric Supply Company (IESCO)), Assistant Director
Address: IESCO Headquarters, Street # 40, Sector G-7/4.
Phone/Fax Number: +92-319-599-1810
Email address: ad_and_mm@iesco.com.pk
| Ref # | Disposal Title | Bid Closing Date | Bid Opening Date | Procuring Agency | Department | Disposal Method | Origin |
|---|---|---|---|---|---|---|---|
| 10648 | Disposal of Redundant T/Ls | Thursday, September 17, 2026 10:30 AM | Thursday, September 17, 2026 11:00 AM | Material Management Directorate | Islamabad Electric Supply Company (IESCO) | Disposal Through Sealed Bids Single Stage One Envelope | National |
Any
NADRA CITIZENSHIP (CNIC/NICOP)
FBR (NTN)
| Eligibility Criteria | Document |
|---|---|
| Undertaking to be uploaded on judicial stamp paper | |
| Undertaking to be uploaded that the bidder abides by PPRA Disposal Regulations | |
Only financial bids will be considered. The highest valid bid will win.
| # | Item Name | Quantity | Specification | Asset Number | Location | Images |
|---|---|---|---|---|---|---|
| 1 | Conductor ACSR Wolf | 100822 / Kg | 0000 | SS&TL Division Rajjar | ||
| 2 | Tower (Iron Scrap) | 349285 / Kg | 0000 | SS&TL Division Rajjar | ||
| 3 | Single Tension Fitting | 737 / Kg | 0000 | SS&TL Division Rajjar | ||
| 4 | Single Suspension Fitting | 2074 / Kg | 0000 | SS&TL Division Rajjar | ||
| 5 | Wire Damper | 700 / Kg | 0000 | SS&TL Division Rajjar | ||
| 6 | PG Clamps Single Bolt | 855 / Kg | 0000 | SS&TL Division Rajjar | ||
| 7 | PG Clamps 03 Bolt | 25 / Kg | 0000 | SS&TL Division Rajjar | ||
| 8 | Disc Insulator | 6084 / Kg | 0000 | SS&TL Division Rajjar | ||
| 9 | Shield Wire | 19638 / Kg | 0000 | SS&TL Division Rajjar | ||
| 10 | Earth Clamps Suspension | 162 / Kg | 0000 | SS&TL Division Rajjar | ||
| 11 | Earth Clamps Tension | 184 / Kg | 0000 | SS&TL Division Rajjar |
| # | Item Name | Quantity | Specification | Asset Number | Location | Images |
|---|---|---|---|---|---|---|
| 1 | Conductor ACSR Wolf | 9137 / Kg | 0000 | SS&TL Division Rajjar | ||
| 2 | Tower (Iron Scrap) | 99811 / Kg | 0000 | SS&TL Division Rajjar | ||
| 3 | Shield Wire | 2267 / Kg | 0000 | SS&TL Division Rajjar | ||
| 4 | Disc Insulators | 1032 / Kg | 0000 | SS&TL Division Rajjar | ||
| 5 | Suspension Clamps | 50 / Kg | 0000 | SS&TL Division Rajjar | ||
| 6 | Tension Clamps (dead end clamp) | 119 / Kg | 0000 | SS&TL Division Rajjar | ||
| 7 | Stock Bridge Damper | 199 / Kg | 0000 | SS&TL Division Rajjar | ||
| 8 | PG Clamps | 23 / Kg | 0000 | SS&TL Division Rajjar | ||
| 9 | Stock Bridge for Earth Wire | 66 / Kg | 0000 | SS&TL Division Rajjar | ||
| 10 | Earth Tension Clamps | 82 / Kg | 0000 | SS&TL Division Rajjar | ||
| 11 | Earth Suspension Clamps | 17 / Kg | 0000 | SS&TL Division Rajjar | ||
| 12 | Hook | 121 / Kg | 0000 | SS&TL Division Rajjar | ||
| 13 | Socket | 83 / Kg | 0000 | SS&TL Division Rajjar | ||
| 14 | U Bolt | 40 / Kg | 0000 | SS&TL Division Rajjar | ||
| 15 | D Shackle | 169 / Kg | 0000 | SS&TL Division Rajjar | ||
| 16 | Arcing Horn | 262 / Kg | 0000 | SS&TL Division Rajjar |
| # | Item Name | Quantity | Specification | Asset Number | Location | Images |
|---|---|---|---|---|---|---|
| 1 | Dog Conductor (ACSR) | 19348 / Kg | 0000 | SS&TL Division Rajjar | ||
| 2 | Tower (Iron Scrap) | 302024 / Kg | 0000 | SS&TL Division Rajjar | ||
| 3 | Shield Wire | 7117 / Kg | 0000 | SS&TL Division Rajjar | ||
| 4 | Disc Insulators | 2308 / Kg | 0000 | SS&TL Division Rajjar | ||
| 5 | Suspension Clamps | 338 / Kg | 0000 | SS&TL Division Rajjar | ||
| 6 | Earth Suspension Clamps | 78 / Kg | 0000 | SS&TL Division Rajjar | ||
| 7 | Stock Bridges (Damper Weight) | 1091 / Kg | 0000 | SS&TL Division Rajjar | ||
| 8 | Stock Bridges Earth Wire (Damper Weight) | 218 / Kg | 0000 | SS&TL Division Rajjar | ||
| 9 | Hook | 273 / Kg | 0000 | SS&TL Division Rajjar | ||
| 10 | Socket | 188 / Kg | 0000 | SS&TL Division Rajjar | ||
| 11 | U Bolt | 263 / Kg | 0000 | SS&TL Division Rajjar | ||
| 12 | Arcing Horn | 581 / Kg | 0000 | SS&TL Division Rajjar |
| # | Item Name | Quantity | Specification | Asset Number | Location | Images |
|---|---|---|---|---|---|---|
| 1 | Conductor ACSR Wolf | 10215 / Kg | 0000 | SS&TL Division Rajjar | ||
| 2 | Tower (Iron Scrap) GS-1 Type | 44218 / Kg | 0000 | SS&TL Division Rajjar | ||
| 3 | Shield Wire | 2348 / Kg | 0000 | SS&TL Division Rajjar | ||
| 4 | Disc Insulators | 740 / Kg | 0000 | SS&TL Division Rajjar | ||
| 5 | Suspension Clamps | 190 / Kg | 0000 | SS&TL Division Rajjar | ||
| 6 | Tension Clamps (dead end clamp) | 187 / Kg | 0000 | SS&TL Division Rajjar | ||
| 7 | Stock Bridge Damper | 218 / Kg | 0000 | SS&TL Division Rajjar | ||
| 8 | PG Clamps | 645 / Kg | 0000 | SS&TL Division Rajjar | ||
| 9 | Stock Bridge for Earth Wire | 43 / Kg | 0000 | SS&TL Division Rajjar | ||
| 10 | Earth Tension Clamps | 48 / Kg | 0000 | SS&TL Division Rajjar | ||
| 11 | Earth Suspension Clamps | 14 / Kg | 0000 | SS&TL Division Rajjar | ||
| 12 | Hook | 70 / Kg | 0000 | SS&TL Division Rajjar | ||
| 13 | Socket | 48 / Kg | 0000 | SS&TL Division Rajjar | ||
| 14 | U Bolt | 33 / Kg | 0000 | SS&TL Division Rajjar | ||
| 15 | D Shackle | 78 / Kg | 0000 | SS&TL Division Rajjar | ||
| 16 | Arcing Horn | 150 / Kg | 0000 | SS&TL Division Rajjar |
| # | Item Name | Quantity | Specification | Asset Number | Location | Images |
|---|---|---|---|---|---|---|
| 1 | Tubular Pole S-Type | 65500 / Kg | 0000 | SS&TL Division Rajjar | ||
| 2 | Tubular Pole H-Type | 37524 / Kg | 0000 | SS&TL Division Rajjar | ||
| 3 | 132kV Tower ZM-30 | 4100 / Kg | 0000 | SS&TL Division Rajjar | ||
| 4 | Dog Conductor | 52564 / Kg | 0000 | SS&TL Division Rajjar | ||
| 5 | Pin Insulators | 2163 / Kg | 0000 | SS&TL Division Rajjar | ||
| 6 | Disc Insulators | 2284 / Kg | 0000 | SS&TL Division Rajjar | ||
| 7 | Shield Wire | 13730 / Kg | 0000 | SS&TL Division Rajjar | ||
| 8 | Dead End Clamp for Earth Wire | 298 / Kg | 0000 | SS&TL Division Rajjar | ||
| 9 | Dead End Clamp for conductor | 212 / Kg | 0000 | SS&TL Division Rajjar | ||
| 10 | Suspension Clamps | 107 / Kg | 0000 | SS&TL Division Rajjar | ||
| 11 | Stay Wire | 13730 / Kg | 0000 | SS&TL Division Rajjar | ||
| 12 | Stay Rods | 1632 / Kg | 0000 | SS&TL Division Rajjar | ||
| 13 | X-Arms | 7550 / Kg | 0000 | SS&TL Division Rajjar | ||
| 14 | Nuts & Bolts | 2791 / Kg | 0000 | SS&TL Division Rajjar | ||
| 15 | PG Connector | 87 / Kg | 0000 | SS&TL Division Rajjar |
⏳ Disposal ends in