Published on: Monday, August 24, 2026
Material Management Directorate (Islamabad Electric Supply Company (IESCO)), invites electronic bids of Single Stage One Envelope from interested firms / companies (Any) for disposal of Disposal of Scrap Material on as is where is basis. The bidders must be registered with Federal Board of Revenue (FBR) for Income Tax and Sales Tax, and must be on Active Taxpayer List. (Requirement of PEC registration may be added in case of disposal of civil, electrical, or mechanical works).
2. e-bidding documents as per Disposal of Public Assets Regulations-2024, containing detailed terms and conditions, specifications and requirements etc. are available for the registered bidders on EPADS v2.0 at https://www.epads.gov.pk/, and may be searched by using Disposal Activity ID No. D10621.
3. Manual bids shall not be accepted. Electronic bids must be submitted through EPADS v2.0 on or before Thursday, September 10, 2026 10:30 AM, and will be opened on-line on the same day at Thursday, September 10, 2026 11:00 AM. The participated bidders shall be automatically notified by EPADS v2.0 regarding the preliminary results of e-Disposal proceeding, after which final results will be notified in due course as per bidding documents.
Note: Notification of the Grievance Redressal Committee (GRC) constituted in terms of Regulation No. 26 is provided on EPADS v2.0 at https://www.epads.gov.pk/ and on Procuring Agency’s website (if available).
Name & Designation: Material Management Directorate (Islamabad Electric Supply Company (IESCO)), Assistant Director
Address: IESCO Headquarters, Street # 40, Sector G-7/4.
Phone/Fax Number: +92-319-599-1810
Email address: ad_and_mm@iesco.com.pk
| Ref # | Disposal Title | Bid Closing Date | Bid Opening Date | Procuring Agency | Department | Disposal Method | Origin |
|---|---|---|---|---|---|---|---|
| 10621 | Disposal of Scrap Material | Thursday, September 10, 2026 10:30 AM | Thursday, September 10, 2026 11:00 AM | Material Management Directorate | Islamabad Electric Supply Company (IESCO) | Disposal Through Sealed Bids Single Stage One Envelope | National |
Any
NADRA CITIZENSHIP (CNIC/NICOP)
FBR (NTN)
| Eligibility Criteria | Document |
|---|---|
| Undertaking to be uploaded | |
| Undertaking regarding abiding of PPRA Disposal Regulations (amended to date) | |
Only financial bids will be considered. The highest valid bid will win.
| # | Item Name | Quantity | Specification | Asset Number | Location | Images |
|---|---|---|---|---|---|---|
| 1 | Empty Steel Drum | 2772 / Qty | 0000 | IESCO RS Wah | ||
| 2 | Scrap Wooden | 45 / Kg | 0000 | IESCO RS Wah | ||
| 3 | Tyre off size unserviceable | 312 / Qty | 0000 | IESCO RS Wah | ||
| 4 | Plastic Compound | 17 / Kg | 0000 | IESCO RS Wah |
| # | Item Name | Quantity | Specification | Asset Number | Location | Images |
|---|---|---|---|---|---|---|
| 1 | 132kV Circuit Breaker (damaged) Porcelain Post | 30 / Qty | 0000 | IESCO RS Wah | ||
| 2 | Auto Recloser (damaged) | 12 / Qty | 0000 | IESCO RS Wah | ||
| 3 | 11kV Trolley (damaged) | 14 / Qty | 0000 | IESCO RS Wah |
| # | Item Name | Quantity | Specification | Asset Number | Location | Images |
|---|---|---|---|---|---|---|
| 1 | Scrap ACSR | 175000 / Kg | 0000 | IESCO RS Wah | ||
| 2 | Scrap AAC Aluminium o/s | 780 / Kg | 0000 | IESCO RS Wah |
| # | Item Name | Quantity | Specification | Asset Number | Location | Images |
|---|---|---|---|---|---|---|
| 1 | Scrap Static Meters (included broken covers) | 85000 / Kg | 0000 | IESCO RS RWP | ||
| 2 | Scrap ACSR Conductor (off size) | 10000 / Kg | 0000 | IESCO RS RWP |
| # | Item Name | Quantity | Specification | Asset Number | Location | Images |
|---|---|---|---|---|---|---|
| 1 | Scrap Static Meters (included broken covers) | 80000 / Kg | 0000 | IESCO RS RWP | ||
| 2 | Scrap Rubber | 274 / Kg | 0000 | IESCO RS RWP |
| # | Item Name | Quantity | Specification | Asset Number | Location | Images |
|---|---|---|---|---|---|---|
| 1 | Scrap Transformers Aluminium Winding | 7500 / Kg | 0000 | IESCO RS RWP | ||
| 2 | Scrap Transformers Bushing Rods (off size) | 10391 / Qty | 0000 | IESCO RS RWP |
| # | Item Name | Quantity | Specification | Asset Number | Location | Images |
|---|---|---|---|---|---|---|
| 1 | Tubular Pole unserviceable | 36 / Qty | 0000 | IESCO RS RWP | ||
| 2 | Scrap Structure (damaged) off size | 1000 / Qty | 0000 | IESCO RS RWP |
| # | Item Name | Quantity | Specification | Asset Number | Location | Images |
|---|---|---|---|---|---|---|
| 1 | 100 KVA Pad Mounted Transformer (damaged) unserviceable | 9 / Qty | 0000 | IESCO RS RWP | ||
| 2 | Scrap T&P | 1195 / Kg | 0000 | IESCO RS RWP |
| # | Item Name | Quantity | Specification | Asset Number | Location | Images |
|---|---|---|---|---|---|---|
| 1 | 100 KVA Pad Mounted Transformer (damaged) unserviceable | 13 / Qty | 0000 | IESCO RS RWP | ||
| 2 | 11kV Metering Panel (damaged) | 4 / Qty | 0000 | IESCO RS RWP |
| # | Item Name | Quantity | Specification | Asset Number | Location | Images |
|---|---|---|---|---|---|---|
| 1 | 100 KVA Pad Mounted Transformer (damaged) unserviceable | 13 / Qty | 0000 | IESCO RS RWP | ||
| 2 | 11kV Load Break Switch | 8 / Qty | 0000 | IESCO RS RWP |
⏳ Disposal ends in