Published on: Tuesday, August 25, 2026
Pakistan Security Printing Corporation (Pvt) Ltd (Procurement), invites electronic bids of Single Stage One Envelope from interested firms / companies Individual / Individual Consultant, Sole Proprietorship, Partnership Firm, Company (Private Limited), Company (Public Limited), Company (Holding Company), Company (Limited by Guarantee), State Owned Enterprise (Private Limited), State Owned Enterprise (Public Limited), NGO / NPO, IGO, for disposal of Disposal Tender No. 2430 (Disposal of 51 items of Scrap/Waste Materials) on as is where is basis. The bidders must be registered with Federal Board of Revenue (FBR) for Income Tax and Sales Tax, and must be on Active Taxpayer List. (Requirement of PEC registration may be added in case of disposal of civil, electrical, or mechanical works).
2. e-bidding documents as per Disposal of Public Assets Regulations-2024, containing detailed terms and conditions, specifications and requirements etc. are available for the registered bidders on EPADS v2.0 at https://www.epads.gov.pk/, and may be searched by using Disposal Activity ID No. D10570.
3. Manual bids shall not be accepted. Electronic bids must be submitted through EPADS v2.0 on or before Thursday, September 10, 2026 11:00 AM, and will be opened on-line on the same day at Thursday, September 10, 2026 11:30 AM. The participated bidders shall be automatically notified by EPADS v2.0 regarding the preliminary results of e-Disposal proceeding, after which final results will be notified in due course as per bidding documents.
Note: Notification of the Grievance Redressal Committee (GRC) constituted in terms of Regulation No. 26 is provided on EPADS v2.0 at https://www.epads.gov.pk/ and on Procuring Agency’s website (if available).
Name & Designation: Pakistan Security Printing Corporation (Pvt) Ltd (Procurement), Dy. General Manager - Procurement
Address: Pakistan Security Printing Corporation (Pvt) Ltd Jinnah Avenue Malir Halt Karachi
Phone/Fax Number: +92-992-48511
Email address: furqan.awan@pspc.gov.pk
| Ref # | Disposal Title | Bid Closing Date | Bid Opening Date | Procuring Agency | Department | Disposal Method | Origin |
|---|---|---|---|---|---|---|---|
| 10570 | Disposal Tender No. 2430 (Disposal of 51 items of Scrap/Waste Materials) | Thursday, September 10, 2026 11:00 AM | Thursday, September 10, 2026 11:30 AM | Pakistan Security Printing Corporation (Pvt) Ltd | Procurement | Disposal Through Sealed Bids Single Stage One Envelope | National |
Individual / Individual Consultant
Sole Proprietorship
Partnership Firm
Company (Private Limited)
Company (Public Limited)
Company (Holding Company)
Company (Limited by Guarantee)
State Owned Enterprise (Private Limited)
State Owned Enterprise (Public Limited)
NGO / NPO
IGO
NADRA CITIZENSHIP (CNIC/NICOP)
FBR (NTN)
FBR (GSTN)
| Eligibility Criteria | Document |
|---|---|
| Note: Bidder may visit and inspect the material. For visit please contact on 021-99248511 (2114 or 2218) or email can also be sent on furqan.awan@pspc.gov.pk | |
Only financial bids will be considered. The highest valid bid will win.
| # | Item Name | Reserve Price (PKR) | Earnest Money (PKR) | Quantity | Specification | Asset Number | Location | Images |
|---|---|---|---|---|---|---|---|---|
| 1 | Grasshopper Machine | 20,000 | 400 | 3 / set | 1 | Pakistan Security Printing Corporation (Pvt) Ltd Jinnah Avenue Malir Halt Karachi | ||
| 2 | Screw AC Chiller 600TR | 1,000,000 | 20,000 | 1 / set | 2 | Pakistan Security Printing Corporation (Pvt) Ltd Jinnah Avenue Malir Halt Karachi | ||
| 3 | Screw AC Chiller 400TR | 800,000 | 16,000 | 1 / set | 3 | Pakistan Security Printing Corporation (Pvt) Ltd Jinnah Avenue Malir Halt Karachi | ||
| 4 | Batteries (Large) | 70,000 | 1,500 | 7 / Qty | 4 | Pakistan Security Printing Corporation (Pvt) Ltd Jinnah Avenue Malir Halt Karachi | ||
| 5 | Batteries (Medium) | 26,000 | 500 | 10 / Qty | 5 | Pakistan Security Printing Corporation (Pvt) Ltd Jinnah Avenue Malir Halt Karachi | ||
| 6 | Batteries (Small) | 6,000 | 120 | 11 / Qty | 6 | Pakistan Security Printing Corporation (Pvt) Ltd Jinnah Avenue Malir Halt Karachi | ||
| 7 | Waste Wood i.e. planks, pallets, hard & chip board damaged furniture etc | 1,280,000 | 25,600 | 40000 / Kg | 7 | Pakistan Security Printing Corporation (Pvt) Ltd Jinnah Avenue Malir Halt Karachi | ||
| 8 | Waste Wood Cut pieces | 60,000 | 1,200 | 6000 / Kg | 8 | Pakistan Security Printing Corporation (Pvt) Ltd Jinnah Avenue Malir Halt Karachi | ||
| 9 | Waste Silver Printing Plate Cutting | 550,000 | 11,000 | 1000 / Kg | 9 | Pakistan Security Printing Corporation (Pvt) Ltd Jinnah Avenue Malir Halt Karachi | ||
| 10 | AC Condenser | 2,600,000 | 52,000 | 2000 / Kg | 10 | Pakistan Security Printing Corporation (Pvt) Ltd Jinnah Avenue Malir Halt Karachi | ||
| 11 | Scrapped Iron Mixed | 4,550,000 | 91,000 | 35000 / Kg | 11 | Pakistan Security Printing Corporation (Pvt) Ltd Jinnah Avenue Malir Halt Karachi | ||
| 12 | Used Lifter Tyres | 4,000 | 100 | 10 / Qty | 12 | Pakistan Security Printing Corporation (Pvt) Ltd Jinnah Avenue Malir Halt Karachi | ||
| 13 | Used vehicle Tyres | 4,940 | 100 | 13 / Qty | 13 | Pakistan Security Printing Corporation (Pvt) Ltd Jinnah Avenue Malir Halt Karachi | ||
| 14 | Broken Chairs (office & canteen) | 21,000 | 420 | 70 / Qty | 14 | Pakistan Security Printing Corporation (Pvt) Ltd Jinnah Avenue Malir Halt Karachi | ||
| 15 | Unserviceable Water cooler | 3,900 | 100 | 1 / Qty | 15 | Pakistan Security Printing Corporation (Pvt) Ltd Jinnah Avenue Malir Halt Karachi | ||
| 16 | Unserviceable Water Dispenser | 4,000 | 100 | 2 / Qty | 16 | Pakistan Security Printing Corporation (Pvt) Ltd Jinnah Avenue Malir Halt Karachi | ||
| 17 | Used Filter (RO plant) | 4,500 | 100 | 30 / Qty | 17 | Pakistan Security Printing Corporation (Pvt) Ltd Jinnah Avenue Malir Halt Karachi | ||
| 18 | Empty AC Gas Cylinder | 11,970 | 250 | 42 / Qty | 18 | Pakistan Security Printing Corporation (Pvt) Ltd Jinnah Avenue Malir Halt Karachi | ||
| 19 | Unserviceable Geyser | 10,000 | 200 | 2 / Qty | 19 | Pakistan Security Printing Corporation (Pvt) Ltd Jinnah Avenue Malir Halt Karachi | ||
| 20 | AC outer (unit casing) | 6,000 | 120 | 2 / Qty | 20 | Pakistan Security Printing Corporation (Pvt) Ltd Jinnah Avenue Malir Halt Karachi | ||
| 21 | Empty Plastic Drums (200 ltr) | 8,000 | 160 | 4 / Qty | 21 | Pakistan Security Printing Corporation (Pvt) Ltd Jinnah Avenue Malir Halt Karachi | ||
| 22 | Empty Plastic Drums (100 ltr) | 4,400 | 100 | 4 / Qty | 22 | Pakistan Security Printing Corporation (Pvt) Ltd Jinnah Avenue Malir Halt Karachi | ||
| 23 | Empty Plastic Drums (50 ltr) | 4,750 | 100 | 10 / Qty | 23 | Pakistan Security Printing Corporation (Pvt) Ltd Jinnah Avenue Malir Halt Karachi | ||
| 24 | Empty Plastic Cans (20–30 ltr) | 75,000 | 1,500 | 500 / Qty | 24 | Pakistan Security Printing Corporation (Pvt) Ltd Jinnah Avenue Malir Halt Karachi | ||
| 25 | Empty Iron Drums (200 ltr) | 1,785,000 | 35,700 | 850 / Qty | 25 | Pakistan Security Printing Corporation (Pvt) Ltd Jinnah Avenue Malir Halt Karachi | ||
| 26 | Scrapped Floor standing AC 4TR | 75,000 | 1,500 | 3 / Qty | 26 | Pakistan Security Printing Corporation (Pvt) Ltd Jinnah Avenue Malir Halt Karachi | ||
| 27 | Used Uniform & mixed cloth | 12,000 | 250 | 1200 / Kg | 27 | Pakistan Security Printing Corporation (Pvt) Ltd Jinnah Avenue Malir Halt Karachi | ||
| 28 | Scrapped Strip binding Machine | 18,000 | 400 | 3 / Qty | 28 | Pakistan Security Printing Corporation (Pvt) Ltd Jinnah Avenue Malir Halt Karachi | ||
| 29 | Scrapped Fan (ceiling/pedestal/bracket) | 34,000 | 700 | 20 / Qty | 29 | Pakistan Security Printing Corporation (Pvt) Ltd Jinnah Avenue Malir Halt Karachi | ||
| 30 | Used Oil (5 drums, 200 ltr) | 60,000 | 1,200 | 1000 / Ltr | 30 | Pakistan Security Printing Corporation (Pvt) Ltd Jinnah Avenue Malir Halt Karachi | ||
| 31 | Waste Air Drier | 32,000 | 650 | 2 / Qty | 31 | Pakistan Security Printing Corporation (Pvt) Ltd Jinnah Avenue Malir Halt Karachi | ||
| 32 | Iron Almirah | 16,000 | 350 | 4 / Qty | 32 | Pakistan Security Printing Corporation (Pvt) Ltd Jinnah Avenue Malir Halt Karachi | ||
| 33 | Iron Strip | 1,080,000 | 21,600 | 9000 / Kg | 33 | Pakistan Security Printing Corporation (Pvt) Ltd Jinnah Avenue Malir Halt Karachi | ||
| 34 | Waste Copper | 1,500,000 | 30,000 | 600 / Kg | 34 | Pakistan Security Printing Corporation (Pvt) Ltd Jinnah Avenue Malir Halt Karachi | ||
| 35 | Used Machine Blanket | 186,000 | 3,800 | 3000 / Kg | 35 | Pakistan Security Printing Corporation (Pvt) Ltd Jinnah Avenue Malir Halt Karachi | ||
| 36 | Copper wire uncoated | 200,000 | 4,000 | 100 / Kg | 36 | Pakistan Security Printing Corporation (Pvt) Ltd Jinnah Avenue Malir Halt Karachi | ||
| 37 | Used Toner Mix | 130,000 | 2,600 | 500 / Kg | 37 | Pakistan Security Printing Corporation (Pvt) Ltd Jinnah Avenue Malir Halt Karachi | ||
| 38 | Waste Fan belt mix | 6,000 | 150 | 200 / Kg | 38 | Pakistan Security Printing Corporation (Pvt) Ltd Jinnah Avenue Malir Halt Karachi | ||
| 39 | Tube light choke | 156,000 | 3,120 | 400 / Kg | 39 | Pakistan Security Printing Corporation (Pvt) Ltd Jinnah Avenue Malir Halt Karachi | ||
| 40 | Scrapped/used Air Filter mix | 1,000 | 50 | 15 / Qty | 40 | Pakistan Security Printing Corporation (Pvt) Ltd Jinnah Avenue Malir Halt Karachi | ||
| 41 | Scrapped Silver | 168,300 | 3,500 | 300 / Kg | 41 | Pakistan Security Printing Corporation (Pvt) Ltd Jinnah Avenue Malir Halt Karachi | ||
| 42 | Scrapped Steel | 60,000 | 1,200 | 300 / Kg | 42 | Pakistan Security Printing Corporation (Pvt) Ltd Jinnah Avenue Malir Halt Karachi | ||
| 43 | Wooden Boards with Iron attached | 180,000 | 3,600 | 12000 / Kg | 43 | Pakistan Security Printing Corporation (Pvt) Ltd Jinnah Avenue Malir Halt Karachi | ||
| 44 | Broken Toner/cartridge mix | 12,000 | 240 | 600 / Kg | 44 | Pakistan Security Printing Corporation (Pvt) Ltd Jinnah Avenue Malir Halt Karachi | ||
| 45 | Scrapped Motors (0.5–1 kW) | 12,000 | 240 | 8 / Qty | 45 | Pakistan Security Printing Corporation (Pvt) Ltd Jinnah Avenue Malir Halt Karachi | ||
| 46 | Scrapped Motors (2–3.5 kW) | 28,000 | 560 | 7 / Qty | 46 | Pakistan Security Printing Corporation (Pvt) Ltd Jinnah Avenue Malir Halt Karachi | ||
| 47 | Scrapped Motors (4–5.5 kW) | 50,000 | 1,000 | 7 / Qty | 47 | Pakistan Security Printing Corporation (Pvt) Ltd Jinnah Avenue Malir Halt Karachi | ||
| 48 | Scrapped Motors (6–7.5 kW) | 70,000 | 1,400 | 7 / Qty | 48 | Pakistan Security Printing Corporation (Pvt) Ltd Jinnah Avenue Malir Halt Karachi | ||
| 49 | Scrapped Motors with pump | 72,000 | 1,440 | 6 / Qty | 49 | Pakistan Security Printing Corporation (Pvt) Ltd Jinnah Avenue Malir Halt Karachi | ||
| 50 | Waste Air Handling Unit | 60,000 | 1,200 | 2 / Qty | 50 | Pakistan Security Printing Corporation (Pvt) Ltd Jinnah Avenue Malir Halt Karachi | ||
| 51 | Waste Air Compressor Tank | 60,000 | 1,200 | 4 / Qty | 51 | Pakistan Security Printing Corporation (Pvt) Ltd Jinnah Avenue Malir Halt Karachi |
⏳ Disposal ends in